Property Attributes
- MLS#20264835
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren County
- NeighborhoodParkway Villa
- Zip42101
- Style1-1/2 Story
- Year Built1988
- Price$ 234,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.48 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Move-in ready 3 bed, 2 bath home in Parkway Villa! Updated with new hardwood flooring and new carpet. Features a functional floor plan, 1-cargarage, and a spacious 0.48-acre lot with room to stretch out. Convenient to all Bowling Green amenities. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Warren Elementary School | Henry F Moss Middle School | Warren Central High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $234,000 |
General Features
| Water | County |
|---|---|
| Sewer | Septic |
| Heating | Forced Air |
| Other Rooms | Attic |
| REO | No |
| Subdivision | Parkway Villa |
| Water Heater | Electric |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Bowling Green |
| Directions | Take US- 231 N/ Morgantown Road heading northwest out of central Bowling Green. Continue on Morgantown Road past the major retail hubs. Turn right onto W Villa Drive. Proceed down W Villa Drive into |
| City | Bowling Green |
| Middle School | Henry F Moss |
| Fees | None |
| Originating MLS | RASK |
| High School | Warren Central |
| Year Built | 1988 |
| Elementary School | Warren |
| DOM | 23 |
| Secondary City | Warren County |
| Postal Code | 42101 |
| Price Per Sq Ft Total AG | 150 |
Interior Features
| Kitchen | Dishwasher,Freezer,Pantry,Refrigerator |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Carpet,Hardwood,Tile |
| Interior Features | Ceiling Fan(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Air |
| SqFt Source | PVA |
Exterior Features
| Garage Spaces | 1 |
|---|---|
| Foundation | Poured Concrete |
| Lot Size Area | 0.48 |
| Price Per Acre | 487500 |
| Exterior Features | Covered Front Porch,Deck,Storage Shed |
| Roofing | Shingles |
| Fence | Backyard Fence |
| Garage/Carport | Garage Attached |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may